Medicare Part B Income-Related Monthly Adjustment Amounts
Since 2007, Medicare beneficiaries have had their Part B monthly premium determined by their income. These income-related adjustments impact approximately 8 percent of individuals enrolled in Medicare Part B. Below is a table illustrating the 2024 Part B total premiums for high-income beneficiaries with full Part B coverage:
Beneficiaries who file individual tax returns with modified adjsuted gross income: | Beneficiaries who file joint tax returns with modified adjusted gross income: | Income-Related Monthly Adjusted Amount |
Total Monthly Premium Amount
|
Less than or equal to $103,000 | Less than or equal to $206,000 | $0 |
$174.70 |
Greater than $103,000 and less than or equal to $129,000 | Greater than $206,000 and less than or equal to $258,000 | $69.90 | $244.60 |
Greater than $129,000 and less than or equal to $161,000 | Greater than $258,000 and less than or equal to $322,000 | $174.70 | $349.40 |
Greater than $161,000 and less than or equal to $193,000 | Greater than $322,000 and less than or equal to $386,000 | $279.50 | $454.20 |
Greater than $193,000 and less than $500,000 | Greater than $386,000 and less than $750,000 | $384.30 | $559.60 |
Greater than or equal to $500,000 | Greater than or equal to $750,000 | $419.30 | $594.00 |
Premiums for married high-income beneficiaries with full Part B coverage, who resided with their spouse at any period during the taxable year but opt to file separate returns, are as follows:
Beneficiaries who are married and lived with their spouses at any time during the year, but who file separate tax returns from their spouses with modified adjusted gross income | Income-Related Monthly Adjustment Amount | Total Monthly Premium Amount |
Less than or equal to $103,000 | $0 | $174.70 |
Greater than $103,000 and less than $397,000 | $384.30 | $559.00 |
Greater than or equal to $397,000 | $419.30 | $594.00 |
This information comes from www.medicare.gov
By contacting the phone number on this website you will be directed to a licensed agent.